TR No Gear
Triple-Row Roller Bearing (TR) | |
---|---|
The Socare™ TR series of slewing rings: • Maximum load capacity and stiffness per unit size • Triple row of roller bearings: upper and lower in parallel, with perpendicular side between • Integral seals for maximum reliability • Lowest frictional torque in the Socare product line • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Heavy Duty): • Harbor and shipboard cranes • High-duty-cycle machine tools • Ladle turrets • Loading buoys • Mill equipment • Mining and tunnel boring • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) and Weight (lbs) | Mounting Holes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||||
Do | di | H | Ho | Hi | dr | Dr | Di | do | Lo | Bo=Bi | no=ni | Li | |||
SCB-TR-1233 | 16349001 | 48.560 | 33.000 | 7.300 | 6.880 | 6.380 | 3.12 | 48.500 | 39.310 | 39.710 | 46.000 | 1.313 | 1 1/4-7 | 32 | 36.000 |
SCB-TR-1445 | 16350001 | 56.890 | 41.535 | 8.661 | 8.150 | 6.772 | -- | -- | 47.215 | 47.563 | 54.843 | 1.024 | 48 | 43.538 | |
SCB-TR-1962 | 16351001 | 77.250 | 59.880 | 7.550 | 7.000 | 7.120 | 60.00 | 77.125 | 69.410 | 70.420 | 74.500 | 1.250 | 44 | 62.500 | |
SCB-TR-2362 | 16352001 | 93.000 | 72.500 | 9.050 | 8.630 | 8.620 | -- | -- | 80.960 | 81.410 | 89.500 | 1.625 | 60 | 76.000 | |
SCB-TR-3012 | 16353001 | 118.583 | 97.638 | 7.677 | 7.283 | 6.102 | -- | -- | 107.087 | 107.102 | 115.039 | 1.535 | 72 | 101.181 | |
SCB-TR-3110 | 16354001 | 122.480 | 107.638 | 5.945 | 5.472 | 4.646 | -- | -- | 113.780 | 113.976 | 119.882 | 1.299 | 66 | 110.236 | |
SCB-TR-4013 | 16356001 | 158.000 | 136.500 | 9.000 | 8.500 | 7.250 | -- | -- | 146.280 | 146.080 | 154.000 | 1.563 | 100 | 140.500 | |
SCB-TR-5270 | 16387001 | 207.480 | 187.795 | 8.819 | 8.425 | 8.425 | -- | -- | 198.622 | 199.055 | 202.756 | 1.535 | 120 | 190.945 | |
SCB-TR-6000 | 16366001 | 236.220 | 210.236 | 12.205 | 9.842 | 11.811 | -- | -- | 225.433 | 221.409 | 231.102 | 1.772 | 120 | 215.354 |
*Kaydon is registered name of Kaydon Corporation.