HS External Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ HS series of slewing rings: • Rectangular cross-section with reduced clearance for greater stiffness and twice the capacity of the Socare RK series • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Cranes • Digger derricks • Industrial turntables • Satellite and radar dishes • Solar trackers • Vehicle lifts • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) Wt/lbs | Mounting Holes (in.) | Gear Data α=20° | Moment Rating Crm |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | Wt/lbs | Lo | no | Li | ni | D2 | Pd | Z2 | Fz lbs | |||
SCB-HS-E-505 | HS6-16E1Z | 19.900 | 12.000 | 85 | 18.000 | 14 | 13.500 | 12 | 19.500 | 4 | 78 | 4981 | 50,500 |
SCB-HS-E-638 | HS6-21E1Z | 25.150 | 17.000 | 108 | 23.250 | 18 | 18.500 | 15 | 24.750 | 4 | 99 | 5076 | 72,700 |
SCB-HS-E-740 | HS6-25E1Z | 29.150 | 21.000 | 137 | 27.250 | 20 | 22.500 | 18 | 28.750 | 4 | 115 | 5127 | 91,800 |
SCB-HS-E-835 | HS6-29E1Z | 32.900 | 25.000 | 158 | 31.000 | 24 | 26.500 | 18 | 32.500 | 4 | 130 | 5164 | 111,900 |
SCB-HS-E-945 | HS6-33E1Z | 37.200 | 28.830 | 188 | 35.000 | 28 | 30.500 | 20 | 36.667 | 3 | 110 | 6817 | 128,000 |
SCB-HS-E-1046 | HS6-37E1Z | 41.200 | 32.830 | 207 | 38.880 | 28 | 34.380 | 20 | 40.667 | 3 | 122 | 6860 | 130,900 |
SCB-HS-E-1190 | HS6-43E1Z | 46.870 | 38.750 | 237 | 44.630 | 32 | 40.250 | 24 | 46.333 | 3 | 139 | 6910 | 139,900 |
*Kaydon is registered name of Kaydon Corporation.