HT No Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ HT series of slewing rings: • Larger, higher capacity version of the Socare HS series • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Cranes • Digger derricks • Industrial turntables • Satellite and radar antennas • Solar trackers • Vehicle lifts • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) Wt/lbs | Mounting Holes (in.) | Gear Data α=20° | Moment Rating Crm |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | Wt/lbs | Lo | no | Li | ni | D2 | Pd | Z2 | Fz lbs | |||
SCB-HT-914 | HT10-30P1Z | 36.000 | 24.000 | 447 | 33.250 | 24 | 26.750 | 30 | -- | -- | -- | -- | 340,000 |
SCB-HT-1066 | HT10-36P1Z | 42.000 | 30.000 | 521 | 39.250 | 28 | 32.750 | 32 | -- | -- | -- | -- | 395,700 |
SCB-HT-1219 | HT10-42P1Z | 48.000 | 36.000 | 628 | 45.250 | 32 | 38.750 | 36 | -- | -- | -- | -- | 457,000 |
SCB-HT-1371 | HT10-48P1Z | 54.000 | 42.000 | 719 | 51.250 | 36 | 44.750 | 40 | -- | -- | -- | -- | 517,900 |
SCB-HT-1524 | HT10-54P1Z | 60.000 | 48.000 | 809 | 57.250 | 40 | 50.750 | 44 | -- | -- | -- | -- | 578,400 |
SCB-HT-1676 | HT10-60P1Z | 66.000 | 54.000 | 865 | 63.250 | 44 | 56.750 | 48 | -- | -- | -- | -- | 638,800 |
*Kaydon is registered name of Kaydon Corporation.