XT External Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ XT series of slewing rings: • Made-to-order, largest outer diameter (up to 218 inches/5,500 mm) slewing rings in the Socare product line • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Heavy Duty): • Cranes • Lifts • Log/timber loaders |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) and Weight (lbs) | Moment Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
Do | di | H | Ho = Hi | Dr | Wt/lbs | Crm ft-lbs | |||
SCB-XTE-241 | 16305001 | 9.500 | 4.813 | 1.344 | 1.414 | - | 15 | 6,200 | |
SCB-XTE-540 | 16306001 | 21.286 | 12.438 | 2.812 | 2.656 | - | 140 | 122,500 | |
SCB-XTE-773 | 16307001 | 30.475 | 19.000 | 3.625 | 3.250 | - | 330 | 322,000 | |
SCB-XTE-1000 | 12240001 | 39.400 | 29.500 | 3.875 | 3.031 | 38.375 | 390 | 477,000 | |
SCB-XTE-1286 | 16308001 | 50.640 | 37.750 | 4.000 | 3.620 | - | 770 | 832,000 | |
SCB-XTE-1379 | 1228801 | 54.300 | 42.000 | 4.625 | 3.625 | 52.250 | 770 | 875,000 | |
SCB-XTE-1428 | 16309001 | 56.240 | 41.370 | 4.750 | 3.850 | 4.400 | - | 1,133 | 1,220,000 |
SCB-XTE-1557 | 16310001 | 61.300 | 47.125 | 5.875 | 4.688 | 59.375 | 1,420 | 1,522,000 | |
SCB-XTE-1905 | 16311001 | 75.000 | 54.500 | 6.500 | 5.875 | 72.560 | 2,865 | 2,873,000 | |
SCB-XTE-2160 | 16312001 | 85.067 | 66.750 | 7.120 | 6.500 | 6.620 | 82.120 | 3,410 | 3,575,000 |
SCB-XTE-2510 | 16313001 | 98.800 | 78.400 | 6.625 | 6.000 | 98.000 | 4,000 | 4,951,000 | |
SCB-XTE-3412 | 16314001 | 134.331 | 118.110 | 5.512 | 5.000 | 130.984 | 3,600 | 2,070,000 | |
SCB-XTE-4320 | 16315001 | 170.079 | 146.850 | 6.024 | 5.512 | - | 8,030 | 4,176,000 | |
SCB-XTE-5000 | 16316001 | 196.850 | 173.622 | 7.000 | 6.250 | 192.716 | 10,100 | 5,210,000 | |
SCB-XTE-5544 | 16317001 | 218.268 | 197.244 | 5.512 | 5.039 | 216.142 | 8,700 | 3,190,000 |
*Kaydon is registered name of Kaydon Corporation.