DT No Gear
Double-Row Ball Bearing (DT) | |
---|---|
The Socare™ DT series of slewing rings: • Up to 80% greater load capacity than similar products in the RK series, with greater clearance internally • Double row of eight-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Industrial turntables • Large cranes and excavators • Mining equipment • Stackers • Telescopes • Turnstiles • Winders |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) and Weight (lbs) Mounting Holes | Mounting Holes | Moment Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | |||||||||||||
Do | di | H | Ho/Hi | Wt/lbs | Lo | no | Bo | Li | ni | Bi | Crm ft-lbs | |||
SCB-DT-517 | 16282001 | 20.375 | 12.250 | 4.500 | 4.185 | 210 | 18.875 | 20 | 0.688 | 13.625 | 20 | 0.688 | 102,500 | |
SCB-DT-756 | 16283001 | 29.750 | 18.620 | 7.000 | 6.500 | 6.551 | 645 | 27.875 | 34 | 0.813 | 20.375 | 32 | 0.813 | 363,100 |
SCB-DT-1052 | 16284001 | 41.417 | 30.236 | 7.480 | 6.890 | 1,060 | 39.449 | 36 | 0.866 | 32.205 | 36 | 0.866 | 734,800 | |
SCB-DT-1428 | 16015001 | 56.250 | 43.750 | 6.750 | 6.380 | 1,520 | 53.630 | 36 | 1.313 | 46.380 | 36 | 1 1/4-7 | 2,083,600 | |
SCB-DT-1924 | 16285001 | 75.750 | 59.750 | 8.750 | 8.375 | 3,540 | 73.625 | 48 | 1.004 | 62.375 | 36 | 1.250 | 2,934,900 | |
SCB-DT-3327 | 16286001 | 131.00 | 114.000 | 8.000 | 7.500 | 6,950 | 127.000 | 64 | 1.131 | 118.000 | 64 | 1.313 | 5,666,800 | |
SCB-DT-4318 | 13004001 | 170.00 | 150.000 | 9.875 | 9.250 | 11,350 | 166.000 | 64 | 1.625 | 154.000 | 64 | 1.625 | 8,098,000 |
*Kaydon is registered name of Kaydon Corporation.