XR No Gear
Crossed Roller Bearing (XR) | |
---|---|
The Socare™ XR series of slewing rings: • Greater load capacity per unit size in a low-torque design • Single row of roller bearings alternating and crossed at 90° for optimal load sharing • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Grinding machines • Industrial robots • Industrial turntables • Medical scanners and imagers • Military weapon and gun turrets • Mining and tunnel boring • Satellite and radar antennas |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) and Weight (lbs) | Mounting Holes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||||
Do | di | H | Ho/Hi | dr | Dr | W t/lbs | LO | no | Bo | Li | ni | Bi | |||
SCB-XR-300 | 16318001 | 11.811 | 5.512 | 1.417 | 1.181 | -- | -- | 30 | 10.630 | 6 | M16*2 | 6.693 | 6 | M16*2 | |
SCB-XR-4.3 | 16319001 | 15.886 | 9.055 | 2.165 | 1.772 | 1.850 | -- | -- | 65 | 14.094 | 24 | 0.512 | 10.197 | 24 | 0.512 |
SCB-XR-695 | 16320001 | 27.362 | 18.779 | 3.031 | 2.520 | 2.244 | 18.897 | 27.283 | 185 | 25.197 | 28 | 0.709 | 20.000 | 28 | 0.709 |
SCB-XR-897 | 16321001 | 35.312 | 26.625 | 2.953 | 2.863 | 26.750 | 35.251 | 325 | 34.000 | 24 | 1/2-13 | 29.000 | 24 | 0.590 | |
SCB-XR-1175 | 16322001 | 46.250 | 34.250 | 4.250 | 3.880 | 34.380 | -- | 765 | 44.000 | 28 | 1-8 | 36.250 | 28 | 1.063 | |
SCB-XR-1432 | 16323001 | 56.380 | 46.770 | 3.820 | 3.470 | 3.430 | 46.850 | 56.295 | 710 | 40.000 | 36 | 0.813 | 33.875 | 36 | 3/4-16 |
SCB-XR-2159 | 16324001 | 85.000 | 74.000 | 3.750 | 3.250 | 74.120 | 84.880 | 1190 | 83.000 | 42 | 0.938 | 76.000 | 42 | 0.938 | |
SCB-XR-2413 | 16325001 | 95.000 | 82.000 | 4.000 | 3.500 | 82.063 | 94.875 | 1660 | 93.000 | 48 | 1.063 | 85.000 | 48 | 1.063 | |
SCB-XR-3350 | 16326001 | 131.890 | 112.205 | 7.874 | 6.496 | 7.087 | 120.866 | 131.25 | 6500 | 127.559 | 40 | M36*3 | 116.535 | 40 | 1.496 |
SCB-XR-4030 | 16327001 | 158.661 | 140.945 | 8.819 | 6.654 | -- | -- | 6400 | 155.315 | 92 | 1.654 | 144.291 | 92 | 1.654 |
*Kaydon is registered name of Kaydon Corporation.