HS Internal Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ HS series of slewing rings: • Rectangular cross-section with reduced clearance for greater stiffness and twice the capacity of the Socare RK series • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Cranes • Digger derricks • Industrial turntables • Satellite and radar dishes • Solar trackers • Vehicle lifts • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) Wt/lbs | Mounting Holes (in.) | Gear Data α=20° | Moment Rating Crm |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | Wt/lbs | Lo | no | Li | ni | D2 | Pd | Z2 | Fz lbs | |||
SCB-HS-N-518 | HS6-16N1Z | 20.400 | 12.850 | 92 | 19.000 | 8 | 14.880 | 16 | 13.250 | 4 | 53 | 6084 | 50,500 |
SCB-HS-N-648 | HS6-21N1Z | 25.500 | 17.600 | 117 | 24.000 | 12 | 19.630 | 20 | 18.000 | 4 | 72 | 5842 | 72,700 |
SCB-HS-N-749 | HS6-25N1Z | 29.500 | 21.600 | 148 | 28.000 | 15 | 23.630 | 24 | 22.000 | 4 | 88 | 5719 | 91,800 |
SCB-HS-N-848 | HS6-29N1Z | 33.400 | 25.600 | 171 | 32.000 | 15 | 27.630 | 28 | 26.000 | 4 | 104 | 5634 | 111,900 |
SCB-HS-N-950 | HS6-33N1Z | 37.400 | 29.130 | 205 | 35.750 | 18 | 31.500 | 30 | 29.667 | 3 | 89 | 7617 | 128,000 |
SCB-HS-N-1048 | HS6-37N1Z | 41.250 | 33.133 | 226 | 39.750 | 18 | 35.500 | 32 | 33.667 | 3 | 101 | 7531 | 130,900 |
SCB-HS-N-1198 | HS6-43N1Z | 47.180 | 39.130 | 253 | 45.620 | 20 | 41.250 | 36 | 39.667 | 3 | 109 | 7434 | 139,900 |
*Kaydon is registered name of Kaydon Corporation.