HS No Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ HS series of slewing rings: • Rectangular cross-section with reduced clearance for greater stiffness and twice the capacity of the Socare RK series • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Cranes • Digger derricks • Industrial turntables • Satellite and radar dishes • Solar trackers • Vehicle lifts • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) Wt/lbs | Mounting Holes (in.) | Gear Data α=20° | Moment Rating Crm |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | Wt/lbs | Lo | no | Li | ni | D2 | Pd | Z2 | Fz lbs | |||
SCB-HS-518 | HS6-16P1Z | 20.400 | 12.000 | 103 | 19.000 | 8 | 13.500 | 12 | -- | -- | -- | -- | 50,500 |
SCB-HS-648 | HS6-21P1Z | 25.500 | 17.000 | 137 | 24.000 | 12 | 18.500 | 15 | -- | -- | -- | -- | 72,700 |
SCB-HS-749 | HS6-25P1Z | 29.500 | 21.000 | 162 | 28.000 | 15 | 22.500 | 18 | -- | -- | -- | -- | 91,800 |
SCB-HS-848 | HS6-29P1Z | 33.400 | 25.000 | 186 | 32.000 | 15 | 26.500 | 18 | -- | -- | -- | -- | 111,900 |
SCB-HS-950 | HS6-33P1Z | 37.400 | 28.830 | 216 | 35.750 | 18 | 30.500 | 20 | -- | -- | -- | -- | 128,000 |
SCB-HS-1048 | HS6-37P1Z | 41.250 | 32.830 | 233 | 39.750 | 18 | 34.380 | 20 | -- | -- | -- | -- | 130,900 |
SCB-HS-1198 | HS6-43P1Z | 47.180 | 38.750 | 269 | 45.620 | 20 | 40.250 | 24 | -- | -- | -- | -- | 139,900 |
*Kaydon is registered name of Kaydon Corporation.