HT External Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ HT series of slewing rings: • Larger, higher capacity version of the Socare HS series • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Cranes • Digger derricks • Industrial turntables • Satellite and radar antennas • Solar trackers • Vehicle lifts • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) Wt/lbs | Mounting Holes (in.) | Gear Data α=20° | Moment Rating | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | Wt/lbs | Lo | no | Li | ni | D2 (in.) | Pd | Z2 | Fz lbs | Crm | ||
SCB-HT-E-910 | HT10-30E1Z | 35.840 | 24.000 | 398 | 32.750 | 24 | 26.750 | 30 | 35.200 | 2.5 | 88 | 18393 | 340,000 |
SCB-HT-E-1062 | HT10-36E1Z | 41.840 | 30.000 | 481 | 38.750 | 28 | 32.750 | 32 | 41.200 | 2.5 | 103 | 18608 | 395,700 |
SCB-HT-E-1215 | HT10-42E1Z | 47.840 | 36.000 | 562 | 44.750 | 32 | 38.750 | 36 | 47.200 | 2.5 | 118 | 18772 | 457,000 |
SCB-HT-E-1367 | HT10-48E1Z | 53.840 | 42.000 | 660 | 50.750 | 36 | 44.750 | 40 | 53.200 | 2.5 | 133 | 18901 | 517,900 |
SCB-HT-E-1519 | HT10-54E1Z | 59.840 | 48.000 | 742 | 56.750 | 40 | 50.750 | 44 | 59.200 | 2.5 | 148 | 19005 | 578,400 |
SCB-HT-E-1672 | HT10-60E1Z | 65.840 | 54.000 | 800 | 62.750 | 44 | 56.750 | 48 | 65.200 | 2.5 | 163 | 19090 | 638,800 |
*Kaydon is registered name of Kaydon Corporation.