HT Internal Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ HT series of slewing rings: • Larger, higher capacity version of the Socare HS series • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Medium and Heavy Duty): • Cranes • Digger derricks • Industrial turntables • Satellite and radar antennas • Solar trackers • Vehicle lifts • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) Wt/lbs | Mounting Holes (in.) | Gear Data α=20° | Moment Rating |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | Wt/lbs | Lo | no | Li | ni | D2 (in.) | Pd | Z2 | Fz lbs | Crm | ||
SCB-HT-N-914 | HT10-30N1Z | 36.160 | 24.160 | 411 | 33.250 | 24 | 27.250 | 30 | 24.800 | 2.5 | 62 | 21783 | 340,000 |
SCB-HT-N-1066 | HT10-36N1Z | 42.160 | 30.160 | 517 | 39.250 | 28 | 33.250 | 32 | 30.800 | 2.5 | 77 | 21195 | 395,700 |
SCB-HT-N-1219 | HT10-42N1Z | 48.160 | 36.160 | 580 | 45.250 | 32 | 39.250 | 36 | 36.800 | 2.5 | 92 | 20819 | 457,000 |
SCB-HT-N-1371 | HT10-48N1Z | 54.160 | 42.160 | 689 | 51.250 | 36 | 45.250 | 40 | 42.800 | 2.5 | 107 | 20548 | 517,900 |
SCB-HT-N-1524 | HT10-54N1Z | 60.160 | 48.160 | 775 | 57.250 | 40 | 51.250 | 44 | 48.800 | 2.5 | 122 | 20344 | 578,400 |
SCB-HT-N-1676 | HT10-60N1Z | 66.160 | 54.160 | 842 | 63.250 | 44 | 57.250 | 48 | 54.800 | 2.5 | 137 | 20185 | 638,800 |
*Kaydon is registered name of Kaydon Corporation.