MT No Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ MT series of slewing rings: • Higher capacity slewing rings, in small to large diameters • Four-point-contact ball bearings • Sealed for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless and internal | Applications (Light through Heavy Duty): • Hoists • Positioners • Truck-mounted cranes |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) and Weight (lbs) | Mounting Holes | Moment Rating | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | ||||||||||||
Do | di | H | Hi/Ho | Wt/lbs | Lo | no | Bo | Li | ni | Bi | Crm ft-lbs | ||
SBC-050T | MTO-050T | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 3.818 | 8 | M6 | 2.480 | 8 | M6 | 830 |
SBC-065T | MTO-065T | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 4.724 | 8 | M8 | 3.149 | 8 | M8 | 1330 |
SBC-122 | MTO-122 | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 8.189 | 12 | 0.354 | 5.512 | 12 | 0.354 | 5020 |
SBC-122T | MTO-122T | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 8.189 | 12 | M8 | 5.512 | 12 | M8 | 5020 |
SBC-143 | MTO-143 | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 8.937 | 12 | 0.433 | 6.496 | 12 | 0.433 | 8950 |
SBC-143T | MTO-143T | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 8.937 | 12 | M10 | 6.496 | 12 | M10 | 8950 |
SBC-145 | MTO-145 | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 10.630 | 16 | 0.562 | 6.890 | 16 | 0.562 | 26000 |
SBC-145T | MTO-145T | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 10.630 | 16 | 5/8-11 | 6.890 | 16 | 5/8-11 | 26000 |
SBC-145X | MTO-145X | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 1 0.630 | 16 | 0.594 | 6.890 | 16 | 0.594 | 30600 |
SBC-170 | MTO-170 | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 11.024 | 12 | 0.512 | 7.874 | 12 | 0.512 | 16520 |
SBC-170T | MTO-170T | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 11.024 | 12 | M12 | 7.874 | 12 | M12 | 16520 |
SBC-210 | MTO-210 | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 13.190 | 16 | 0.562 | 9.449 | 20 | 0.562 | 44500 |
SBC-210T | MTO-210T | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 13.190 | 16 | 5/8-11 | 9.449 | 20 | 5/8-11 | 44500 |
SBC-210X | MTO-210X | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 13.190 | 16 | 0.594 | 9.449 | 20 | 0.594 | 52100 |
SBC-265 | MTO-265 | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 15.354 | 18 | 0.562 | 11.614 | 24 | 0.562 | 62000 |
SBC-265T | MTO-265T | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 15.354 | 18 | 5/8-11 | 11.614 | 24 | 5/8-11 | 62000 |
SBC-265X | MTO-265X | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 15.354 | 18 | 0.594 | 11.614 | 24 | 0.594 | 71900 |
SBC-324T | MTO-324T | 20.486 | 12.750 | 2.062 | 2.022 | 105 | 18.875 | 20 | 5/8-11 | 14.375 | 20 | 5/8-11 | 102400 |
SBC-324X | MTO-324X | 20.486 | 12.770 | 2.375 | 2.063 | 105 | 18.875 | 20 | 0.688 | 14.375 | 20 | 0.688 | 102400 |
*Kaydon is registered name of Kaydon Corporation.