TR External Gear
Triple-Row Roller Bearing (TR) | |
---|---|
The Socare™ TR series of slewing rings: • Maximum load capacity and stiffness per unit size • Triple row of roller bearings: upper and lower in parallel, with perpendicular side between • Integral seals for maximum reliability • Lowest frictional torque in the Socare product line • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Heavy Duty): • Harbor and shipboard cranes • High-duty-cycle machine tools • Ladle turrets • Loading buoys • Mill equipment • Mining and tunnel boring • Wind turbines |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) | Mounting Holes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | |||||||||||||
Do | di | H | Ho/Hi | Dr | Di | do | Lo | no | Bo=Bi | Li | ni | |||
*SCB-TRE-1450 | 16367001 | 57.100 | 42.500 | 5.000 | 4.500 | 53.750 | 48.850 | 49.090 | 52.000 | 40 | 1.094 | 44.375 | 40 | |
*SCB-TRE-1811 | 16368001 | 71.338 | 57.000 | 5.850 | 4.790 | 4.630 | 69.040 | 63.760 | 64.030 | 66.889 | 60 | 1.024 | 59.252 | 60 |
SCB-TRE-2484 | 16369001 | 97.795 | 76.850 | 7.126 | 5.472 | 6.772 | -- | 86.614 | 87.047 | 91.535 | 40 | 1.535 | 79.921 | 40 |
SCB-TRE-2941 | 16370001 | 115.800 | 90.500 | 10.750 | 8.500 | 10.250 | -- | 104.240 | 104.040 | 109.750 | 96 | 1 1/2-6 | 94.500 | 96 |
SCB-TRE-3880 | 16371001 | 152.756 | 129.921 | 10.039 | 8.071 | 9.646 | -- | 141.535 | 141.339 | 145.669 | 90 | 1.299 | 133.465 | 90 |
SCB-TRE-4320 | 16372001 | 170.079 | 144.882 | 9.941 | 7.638 | 9.449 | -- | 156.729 | 157.155 | 162.992 | 120 | 1.535 | 148.425 | 120 |
SCB-TRE-5358 | 16373001 | 210.968 | 187.795 | 8.819 | 8.425 | 8.425 | 207.48 | 198.622 | 199.055 | 202.756 | 120 | 1.535 | 190945 | 120 |
SCB-TRE-5918 | 16388001 | 233.000 | 203.000 | 11.750 | 9.250 | 11.250 | 228.00 | 216.880 | 217.380 | 224.000 | 150 | 1.563 | 207.000 | 150 |
*SCB-TR-1450 d r=42.630 | Other items have no dr dimensions | |||||||||||||
*SCB-TR-1450 d r=57.080 |
Socare™ No. | Kaydon* No. | Gear Data α=20° | Max Gear Tooth Loas Fz (ibs) | Wt/lbs | |||||
---|---|---|---|---|---|---|---|---|---|
D2 | Pd or M | Z2 | b2 | x2 | Tooth Form | ||||
SCB-TRE- | 16367001 | 56.000 | 1.5 | 84 | 4.000 | -0.18 | FD | 46,750 | 1,250 |
SCB-TRE- | 16368001 | 69.921 | <12> | 148 | 3.430 | +0.50 | FD | 27,510 | 1,600 |
SCB-TRE- | 16369001 | 96.378 | <18> | 136 | 5.472 | 0 | FD | 70,630 | 4,400 |
SCB-TRE- | 16370001 | 115.000 | 2 | 230 | 8.500 | 0 | SD | 89,510 | 10,000 |
SCB-TRE- | 16371001 | 150.394 | <20> | 191 | 8.071 | +0.50 | FD | 117,500 | 11,130 |
SCB-TRE- | 16372001 | 168.504 | <20> | 214 | 7.638 | 0 | FD | 111,600 | 13,830 |
SCB-TRE- | 16373001 | 208.346 | <18> | 294 | 5.906 | +0.85 | FD | 78,770 | 14,330 |
SCB-TRE- | 16388001 | 230.000 | 1 | 230 | 7.000 | +0.50 | FD | 130,300 | 25,500 |
*Kaydon is registered name of Kaydon Corporation.