XT No Gear
Single-Row Ball Bearing without Flange (HS, HT, MT, XT) | |
---|---|
The Socare™ XT series of slewing rings: • Made-to-order, largest outer diameter (up to 218 inches/5,500 mm) slewing rings in the Socare product line • Four-point-contact ball bearings • Integral seals for maximum reliability • Low frictional torque • Outstanding axial, radial, and tilting moment load handling • Durable and economical design • Gearing: gearless, internal, and external | Applications (Heavy Duty): • Cranes • Lifts • Log/timber loaders |
Socare™ No. | Kaydon* No. | Outline Dimensions (in.) and Weight (lbs) | Hole Data | Moment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Ring | Inner Ring | |||||||||||||
Do | di | H | Ho | Hi | Wt/lbs | Lo | no | Bo | Li | ni | Bi | Crm ft-lbs | ||
SCB-XT-626 | 12740001 | 24.650 | 16.250 | 2.375 | 2.063 | 2.063 | 145 | 22.250 | 16 | 0.813 | 17.750 | 20 | 0.813 | 159000 |
SCB-XT-683 | 12750001 | 26.900 | 18.500 | 2.375 | 2.063 | 2.063 | 155 | 24.500 | 18 | 0.813 | 20.000 | 24 | 0.813 | 188000 |
SCB-XT-753 | 12770001 | 29.650 | 21.250 | 2.375 | 2.063 | 2.063 | 180 | 27.250 | 24 | 0.813 | 22.750 | 28 | 0.813 | 232000 |
SCB-XT-852 | 12775001 | 33.534 | 23.125 | 2.875 | 2.563 | 2.563 | 305 | 30.625 | 18 | 0.938 | 24.875 | 24 | 0.938 | 338000 |
SCB-XT-970 | 12780001 | 38.201 | 27.750 | 2.875 | 2.563 | 2.563 | 350 | 35.250 | 24 | 0.938 | 29.500 | 28 | 0.938 | 443000 |
SCB-XT-1063 | 12785001 | 41.850 | 28.750 | 3.250 | 2.880 | 2.880 | 530 | 38.000 | 20 | 1.063 | 31.000 | 24 | 1.063 | 587000 |
SCB-XT-1205 | 12790001 | 47.444 | 34.250 | 4.250 | 3.875 | 3.875 | 835 | 43.875 | 24 | 1.188 | 36.250 | 28 | 1.188 | 873000 |
SCB-XT-1556 | 16289001 | 61.250 | 52.325 | 3.540 | 2.800 | 2.800 | 585 | 59.625 | 30 | 0.844 | 54.000 | 30 | 0.844 | 348000 |
SCB-XT-2235 | 16389001 | 87.992 | 69.094 | 6.024 | 5.512 | 5.512 | 3,330 | 83.543 | 52 | 1.535 | 73.543 | 52 | 1.535 | 3675000 |
SCB-XT-3276 | 16290001 | 129.000 | 113.000 | 5.500 | 5.000 | 5.000 | 3,950 | 125.500 | 72 | 1.063 | 116.500 | 72 | 1.063 | 1337000 |
SCB-XT-4521 | 16291001 | 178.000 | 162.000 | 5.500 | 5.000 | 5.000 | 5,350 | 174.500 | 96 | 1.063 | 165.500 | 96 | 1.063 | 2258000 |
*Kaydon is registered name of Kaydon Corporation.